Best price on Panasonic Lumix DMC-GF1
Panasonic Lumix DMC-GF1 with LUMIX G 20mm f/1.7 Aspherical Lens
| Seller | Price | Shipping | Stock |
| Amazon.com | $899.95 | Free | In Stock December 13 |
| Pennytalks | $997.00 | $6.49 | In |
| Pavilion Electronics | $1,124.00 | $18.91 | In |
| Wall Street Photo | $1,142.90 | Free | In |
You can read information at Panasonic Lumix DMC-GF1 Best price.
Panasonic Lumix DMC-GF1 with 14-45mm Lens
| Seller | Price | Shipping | Stock |
| Amazon.com | $899.95 | Free | In Stock December 13 |
| Crawfords Superstore | $979.99 | $6.49 | In |
| Wall Street Photo | $999.95 | Free | In |
| Electronics Club | $999.99 | $24.99 | In |
You can read information at Panasonic Lumix DMC-GF1 Best price.
Panasonic GF1 Commercial (Hongkong)
Panasonic Lumix DMC-GF1 Commercial (Hong Kong) from Youtube.com, it's English version.
Specification Compare of Panasonic GF1, GH1 and Olympus E-P1
| Specification | Panasonic GF1 | Panasonic GH1 | Olympus E-P1 |
| Resolution | 12.1 megapixels | 12.1 megapixels | 12.3 megapixels |
| Sensor size | 4/3 inch | 4/3 inch | 4/3 inch |
| LCD | 3.0 inch | 3.0 inch | 3.0 inch |
| Image ratio | 16:9, 4:3, 3:2, 1:1 | 16:9, 4:3, 3:2, 1:1 | 16:9, 4:3, 3:2, 6:6 |
| Built-in Flash | Pop-up | Pop-up | No |
| Speed Shutter | 60 - 1/4,000 sec | 60 - 1/4,000 sec | 60 - 1/4,000 sec |
| Continuous Shutter | 3fps | 3fps | 3fps |
| File Format | RAW, JPEG | RAW, JPEG | RAW, JPEG |
| ISO | ISO 100 - 3,200 | ISO 100 - 12,800 | ISO 100 - 6,400 |
| Image Stabilization | Optical (Lens) | Optical (Lens) | Sensor-shift (in-body) |
| Movie clips | 1,280 x 720 @ 30 fps | 1,920 x 1,080 @ 24 fps | 1,280 x 720 @ 30 fps |
| Memory card | SD/SDHC | SD/SDHC | SD/SDHC |
| Battery | Lithium-Ion rechargeable battery | Lithium-Ion rechargeable battery | BLS-1 Lithium-Ion rechargeable |
| Weight | 11.1 ounces | 13.6 ounces | 12.5 ounces |
| Dimemsions | 4.7 x 2.8 x 1.4 inches | 4.9 x 3.5 x 1.8 inches | 4.8 x 2.8 x 1.4 inches |
Panasonic Lumix DMC-GF1 Reviews

Small in size, Panasonic Lumix DMC-GF1 can record 1280 x 720 High Definition video in AVCHD Lite, a format that enables longer recording times. With a dedicated video record button, capturing video is convenient and easy. Panasonic Lumix DMC-GF1 can also record HD Motion JPEG in 1280 x 720 and other video recording formats include QVGA, VGA and WVGA.
Panasonic Lumix DMC-GF1 adopts the Micro Four Thirds System standard includes 4/3-type 12.1-megapixel Live MOS sensor, clear images even when taken at high ISO sensitivity. Photos and video are composed and reviewed on the camera's bright, 3.0 inch 460,000-dot LCD screen and built-In Flash in a Stylish Body.
Select iA mode, and Panasonic Lumix DMC-GF1 automatically activates a host of advanced functions and technologies that make it easy to capture beautiful, clear shots. Dimension 4.7 x 1.4 x 2.8 inches and weight 10.1 Ounces.